■ Paʻa i ka nui me ke kiʻekiʻe o ka automation, ka mīkini kanaka kanaka, maʻalahi e hana.
■ Paʻi pā me ka hōʻike ʻana i nā ʻōlelo ʻelua: Pākē & Pelekania hiki ke koho.
■ Mīkini maʻamau me hoʻokahi papaʻaina kaʻa a me hoʻokahi poʻo kuʻi, hiki ke hoʻololi ʻia e lilo i koi UPH hoʻokumu ʻia ʻo Dual Shuttles & Dual Heads.
■ Ua hoʻolako 'ia nā pale kukui palekana ma ka puka komo, e pale i ka palekana kanaka.
■ Hiki iā ia ke hoʻohui a hui pū me kahi robot Picking & Placement ma kahi o ka mea hoʻohana e hoʻokomo a wehe i ka papa mai Die fixture, e mālama i nā H/Cs.
■ Ua hanaia ka Die mai ke kila kūikawā, me ka pololei kiʻekiʻe a me ka lōʻihi o ke ola.
■ Max.10 Tons punching force, hōʻemi ʻia ke koʻikoʻi mechanical ma nā ʻāpana SMT i ka wā o ka hana a me ka pale ʻana i ka hana ʻana i nā creaks ma nā hui solder a haki i nā ʻāpana koʻikoʻi.
■ Hoʻolālā ʻia ka mīkini maʻamau me ka mīkini servo;Hiki ke kūkākūkā ʻia ka hopena hydraulic.
■ CE he koho.
Hoʻolālā ʻia ka mīkini maʻamau me ka motor servo;Hiki ke kūkākūkā ʻia ka hopena hydraulic.
He koho ʻo CE.
Specification: If you are interested in our products, please email to Sales@jinke-tech.com
Inā makemake ʻoe i kā mākou huahana, e leka uila iāSales@jinke-tech.com
Hoʻohālike | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Mʻano achine | Desktop | Desktop | Kūʻokoʻa | Kūʻokoʻa |
Pūnaehana hoʻomalu | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Dpāʻani | Touch-panel | Touch-panel | Touch-panel | Touch-panel |
ʻŌlelo | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English |
Max.ikaika | 10 tona | 10 tona | 10 tona | 10 tona |
Fmīkini hana hoʻoheheʻe | Servo motor | Servo motor | Servo motor | Servo motor |
Spapaʻaina huttle | Sʻōlelo Pelekane | Pālua | Sʻōlelo Pelekane | Pālua |
Kuʻi poʻo hahau | 80mm | 80mm | 80mm | 80mm |
Ka pololei | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Wahi hana | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Ppoʻo unching No. | Sʻōlelo Pelekane | Dual | Sʻōlelo Pelekane | Pālua |
Lako ikehu | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Ka mana pili | 300W | 500W | 300W | 500W |
Kaumaha Upena | 300Kg | 500Kg | 400Kg | 600Kg |
Ka wāwae (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
Hoʻohālike | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Mʻano achine | Desktop | Desktop | Kūʻokoʻa | Kūʻokoʻa |
Pūnaehana hoʻomalu | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Dpāʻani | Touch-panel | Touch-panel | Touch-panel | Touch-panel |
ʻŌlelo | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English | Cʻōlelo Hawaiʻi/English |
Max.ikaika | 10 tona | 10 tona | 10 tona | 10 tona |
Fmīkini hana hoʻoheheʻe | Servo motor | Servo motor | Servo motor | Servo motor |
Spapaʻaina huttle | Sʻōlelo Pelekane | Pālua | Sʻōlelo Pelekane | Pālua |
Kuʻi poʻo hahau | 80mm | 80mm | 80mm | 80mm |
Ka pololei | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Wahi hana | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Ppoʻo unching No. | Sʻōlelo Pelekane | Dual | Sʻōlelo Pelekane | Pālua |
Lako ikehu | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Ka mana pili | 300W | 500W | 300W | 500W |
Kaumaha Upena | 300Kg | 500Kg | 400Kg | 600Kg |
Ka wāwae (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
■ Nā hōʻailona huahana
■ kii CAD
■ PCB Gerber (ʻaʻole pono nā ʻāpana o loko)
■ kii 3D
■ Pono hana